



























Property Attributes
- MLS#10221442
- TypeSingle Family
- CityKelowna
- NeighbourhoodRutland North
- Postal CodeV1X 5A9
- StyleManufactured Home/Mobile
- Price$ 249,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
Sage Executive Group Real Estate
Property Description
If you want MODERN, super low maintenance and quiet then this may be the home for you. 1st occupied mid-2017 and the owners promptly upgraded the fridge, gas range, super quiet Bosch dishwasher and a gas fired OUTDOOR furnace and central air unit making this home super quiet and efficient. The open concept, vaulted ceilings and a huge array of cabinets means you have plenty of room to live and entertain. The back yard is fenced off for your pets and covered in artificial turf. They also added a large covered area - almost 60 feet, that will cover 2 cars and the large patio. I almost forgot to mention it's on a cul-de-sac too! This park has an active clubhouse and a short jaunt to the Chichester Wetland Park and easy access to shopping. Pad rent is a low $485/ month and includes water; 2 pets allowed up to 15" in height. These modern homes don't come up very often so view the virtual tour and then make the call. (id:27)
Price History | |
---|---|
1/13/2021 | Listed $249,500 |
General Features
Amenities Nearby | Golf Course, Airport |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher, Microwave |
Beds | 2 |
Building Type | Manufactured Home/Mobile |
Community Features | Adult Oriented |
Features | Central location, Flat site |
Garage | yes |
Listing Type | House |
Neighbourhood | Rutland North |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Unknown |
Bedrooms | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Wood |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Fully landscaped |
Parking Type | Carport, Attached garage |
Pool Y/N | no |
Road Type | No thru road |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft x 10 ft | Main Level | ||
Bathroom | 5 ft ,1 in x 8 ft ,6 in | Main Level | ||
Bedroom | 10 ft x 14 ft ,8 in | Main Level | ||
Dining | 9 ft ,7 in x 5 ft ,10 in | Main Level | ||
Kitchen | 18 ft ,10 in x 9 ft ,3 in | Main Level | ||
Living | 14 ft ,4 in x 15 ft ,8 in | Main Level | ||
Master Bedroom | 11 ft ,6 in x 15 ft ,8 in | Main Level | ||
Other | 5 ft x 5 ft | Main Level | ||
Other | 12 ft x 10 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool