























Property Attributes
- MLS#10221305
- TypeSingle Family
- CityLake Country
- NeighbourhoodLake Country South West
- Postal CodeV4V 0A9
- StyleGround level entry
- Price$ 849,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2201
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Brand new construction at Timberline in Lakestone! Ideal location on a no-thru road and provides an opportunity to own a contemporary walk-up home with New Home Warranty! Lakestone is a Master Planned community along the shore of Okanagan Lake and just 20 minutes to Kelowna. Ownership includes access to all Lakestone amenities including the Lake Club amenity center with outdoor pool, hot tubs, BBQ area and fitness center, for $86.51 per month. There's over 25 kms of beautiful hiking & nature tails to enjoy just steps from your door. Close to wineries, lakes, golf, airport & all amenities of Lake Country. This provides the perfect Okanagan lifestyle! Completion for 2021. (id:27)
Price History | |
---|---|
1/7/2021 | Listed $849,900 |
General Features
Amenities Nearby | Golf Course, Recreation, Park |
---|---|
Architectural Style | Ground level entry |
Beds | 3 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Flat site, Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Lake Country South West |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Fireplace | no |
Foundation Type | Concrete |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Parking Type | Attached garage |
---|---|
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 ft x 5 ft | 2nd Level | ||
Bathroom | 8 ft ,10 in x 5 ft ,11 in | 2nd Level | ||
Bathroom | 5 ft x 5 ft ,6 in | Main Level | ||
Bathroom | 7 ft ,11 in x 8 ft | Main Level | ||
Bedroom | 11 ft ,9 in x 10 ft ,7 in | Main Level | ||
Bedroom | 8 ft ,8 in x 10 ft ,9 in | Main Level | ||
Dining | 12 ft ,1 in x 10 ft ,9 in | 2nd Level | ||
Family | 11 ft ,9 in x 18 ft ,9 in | Main Level | ||
Foyer | 13 ft ,2 in x 6 ft ,4 in | Main Level | ||
Great Room | 12 ft ,10 in x 20 ft ,3 in | 2nd Level | ||
Kitchen | 14 ft ,1 in x 9 ft ,3 in | 2nd Level | ||
Laundry | 5 ft x 6 ft ,10 in | 2nd Level | ||
Master Bedroom | 13 ft ,1 in x 17 ft ,1 in | 2nd Level | ||
Other | 13 ft x 11 ft ,11 in | 2nd Level | ||
Other | 6 ft ,7 in x 5 ft ,10 in | 2nd Level | ||
Other | 11 ft ,9 in x 19 ft ,6 in | Main Level | ||
Other | 14 ft x 11 ft ,11 in | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool