
















Property Attributes
- MLS#10221070
- TypeSingle Family
- CityColdstream
- NeighbourhoodMun of Coldstream
- Postal CodeV1B 2K9
- StyleCottage
- Price$ 948,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
RE/MAX Priscilla
Property Description
OUT OF THE ALR! Coldstream Acreage! 2.496 acres between the Inverness Family Neighborhood and farm lands! Gentle slope to level land with lovely views of valley and hills. All new services are underground. Great place to enjoy a rural lifestyle barely 5 minutes to downtown, schools, golf and beach! Mini orchard with cherry, plum and pear trees - ready for your taste of the Okanagan right away! Huge 36 x 60 metal clad shop with electric, light strip in roof - ready to finish for your specific needs. Solid and well maintained level-entry cottage with two bedrooms, bright white kitchen, easy care tiled floors, gas fireplace and nice patio. Loads of room! Growing neighborhood - Possible potential for future subdivision. (id:27)
Price History | |
---|---|
12/23/2020 | Listed $948,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Public Transit |
---|---|
Appliances | Dishwasher |
Architectural Style | Cottage |
Beds | 2 |
Building Type | House |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Central location, Private setting, Sloping |
Garage | no |
Listing Type | House |
Neighbourhood | Mun of Coldstream |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Crawl space |
Bedrooms | 2 |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 1 |
Exterior Features
Exterior Finish | Wood siding |
---|---|
Landscape Features | Landscaped, Fruit trees/shrubs, Garden Area |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 ft ,5 in x 9 ft ,10 in | Main Level | ||
Bedroom | 11 ft ,4 in x 13 ft ,8 in | Main Level | ||
Kitchen | 14 ft x 9 ft ,10 in | Main Level | ||
Laundry | 4 ft ,2 in x 9 ft ,10 in | Main Level | ||
Living | 23 ft ,6 in x 14 ft ,11 in | Main Level | ||
Master Bedroom | 15 ft ,3 in x 11 ft ,10 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool