









































Property Attributes
- MLS#10221055
- TypeSingle Family
- CityEnderby
- NeighbourhoodEnderby - Grindrod
- Postal CodeV0E 1V1
- StyleRancher
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
Listing Provided Courtesy Of:
eXp Realty
Property Description
Just the best home for the downsizing couple or the young family starter home! Located right next door to green space and a very private backyard in a desired family neighborhood. This home offers 3 bdrms, 2 bath and a dbl garage. Seller has completed some great upgrades, many new windows, fenced in the yard, added RV parking, extra insulation in the attic, all brand new appliances, new bathroom fixtures which include a jetted tub and stand up shower. Pellet stove was also added to add to the coziness this home already has. The yard is beautiful in the summer with many perennial beds and yard space. The home has been wonderfully maintained and is ready for your special touches. View the virtual tour to get a great sense of space. (id:27)
Price History | |
---|---|
12/23/2020 | Listed $409,000 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
---|---|
Architectural Style | Rancher |
Beds | 3 |
Building Type | House |
Garage | yes |
Listing Type | House |
Neighbourhood | Enderby / Grindrod |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Crawl space |
Bedrooms | 3 |
Fireplace | no |
Flooring Type | Ceramic Tile, Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Garden Area, Underground sprinkler |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 ft ,11 in x 9 ft ,8 in | Main Level | ||
Bathroom | 5 ft ,9 in x 7 ft ,11 in | Main Level | ||
Bedroom | 9 ft ,4 in x 11 ft ,2 in | Main Level | ||
Bedroom | 9 ft x 11 ft ,2 in | Main Level | ||
Dining | 9 ft ,6 in x 10 ft ,7 in | Main Level | ||
Kitchen | 9 ft x 18 ft ,5 in | Main Level | ||
Laundry | 5 ft ,3 in x 8 ft ,8 in | Main Level | ||
Living | 12 ft ,4 in x 15 ft ,11 in | Main Level | ||
Master Bedroom | 12 ft ,11 in x 14 ft ,3 in | Main Level | ||
Other | 11 ft ,8 in x 11 ft ,8 in | Main Level | ||
Other | 11 ft ,8 in x 6 ft | Main Level | ||
Other | 5 ft ,7 in x 4 ft ,10 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool