


















































Property Attributes
- MLS#10220867
- TypeSingle Family
- CityKelowna
- NeighbourhoodRutland South
- Postal CodeV1X 1V2
- Style
- Price$ 1,238,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2943
Listing Provided Courtesy Of:
Sage Executive Group Real Estate
Property Description
Two level, brand new home with 2bedroom legal suite plus potential for strata lot in town as per city approval, NO GST, modern finishing, great room concept with 9 ft ceiling, kitchen with gloss white cabinets accentuated with brown on the island with eating bar plus mosaic back splash, 6 bedrmooms, 4 bath, covered deck, vinyl planks & porcelain tile thru out, stairs lined with aluminum railing and wood. close to schools, shops, bus stop, parks, biking trails, etc., fenced huge yard fit for workshop or second home. Family oriented area, ideal for a family or extended family or someone wanting space to create workshop without compromising city lifestyle with all amenities at your door step. (id:27)
Price History | |
---|---|
12/15/2020 | Listed $1,238,000 |
General Features
Amenities Nearby | Recreation, Shopping, Schools, Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Beds | 6 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Central location, Flat site, Level |
Garage | no |
Listing Type | House |
Neighbourhood | Rutland South |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Fireplace | no |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Total Baths | 4 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Landscaped, Fully landscaped |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bedroom | 12 ft ,2 in x 11 ft | Main Level | ||
Bedroom | 14 ft ,6 in x 10 ft ,6 in | Main Level | ||
Bedroom | 11 ft x 11 ft ,2 in | Main Level | ||
Bedroom | 12 ft x 10 ft | 2nd Level | ||
Bedroom | 11 ft x 10 ft | 2nd Level | ||
Dining | 13 ft ,4 in x 13 ft ,6 in | 2nd Level | ||
Great Room | 15 ft x 18 ft | 2nd Level | ||
Kitchen | 13 ft x 13 ft | 2nd Level | ||
Master Bedroom | 14 ft x 14 ft | 2nd Level | ||
Other | 22 ft x 10 ft | 2nd Level | ||
Other | 20 ft x 20 ft | Main Level | ||
Recreation Room | 22 ft ,8 in x 16 ft ,4 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool