























Property Attributes
- MLS#10220841
- TypeCondos
- CityKelowna
- NeighbourhoodLower Mission
- Postal CodeV1Y 9L2
- StyleApartment
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1180
Listing Provided Courtesy Of:
Royal LePage Kelowna
Property Description
Looking for a home that offers everything you would need, south-west facing corner unit, with a spacious layout with low strata fees. The location has a unique combination of shopping, school, lifestyle. The College is right across the street, beaches are within a short walking distance away. The home is very bright and has ample light in all rooms. The owner bought this unit new from the developer after he saw how it was located in concerns to the light in the home and view of the mountains and creek. Home has been cared for, you will notice the care when you view this amazing property. The H2O complex and greenway is a short distance away. Transit couldn't get any closer it is at the entrance of your complex. We WELCOME you to view our amazing property today. (id:27)
Price History | |
---|---|
12/15/2020 | Listed $349,900 |
General Features
Amenities | Secured Parking |
---|---|
Amenities Nearby | Recreation, Shopping, Schools, Park |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Beds | 2 |
Building Type | Apartment |
Community Features | Family Oriented, Quiet Area |
Features | Central location, Park setting, Private setting, Balcony |
Garage | no |
Listing Type | Condo |
Neighbourhood | Lower Mission |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 2 |
---|---|
Cooling Type | Wall unit |
Fireplace | no |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Landscaped, Fully landscaped |
Parking Type | Underground |
Pool Y/N | no |
Surface Water | Creek through |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft x 8 ft ,6 in | Main Level | ||
Bedroom | 9 ft x 11 ft ,10 in | Main Level | ||
Dining | 12 ft ,9 in x 12 ft | Main Level | ||
Ensuite Bathroom | 7 ft x 4 ft | Main Level | ||
Kitchen | 10 ft x 8 ft ,10 in | Main Level | ||
Living | 12 ft ,9 in x 15 ft | Main Level | ||
Master Bedroom | 12 ft ,6 in x 12 ft | Main Level | ||
Other | 12 ft ,6 in x 6 ft | Main Level | ||
Storage | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool