









































Property Attributes
- MLS#10220625
- TypeSingle Family
- CityColdstream
- NeighbourhoodMun of Coldstream
- Postal CodeV1B 2Y7
- StyleRancher
- Price$ 829,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3034
Listing Provided Courtesy Of:
Sutton Group-Lakefront Realty
Property Description
PRIME LOCATION on a quiet cul-de-sac in Coldstream! Mint condition level-entry rancher with a walkout basement, 3 bdrm - 2 bath on main level and 1 bdrm - 1 bath below. Main level enjoys views of Kal Lake from an expansive BBQ deck, fireplace, formal living and dining room for entertaining, eating area off open kitchen, large master with en suite. Plenty of natural light throughout. Walkout level has a secondary kitchen and features a spacious rec/family room/daylight suite with option for a second bedroom, office and/or workshop. Could be in-law suite. Huge concrete block patio space with mature fruit trees, garden and irrigation in the private and spacious back yard. Two car garage, garden shed, RV parking, new roof, new furnace, new hot water tank. Flexible space on lower level. Opportunity for home based business. Kalamalka Lake Park is near by. Tasteful finishes, pride of ownership is clearly evident. (id:27)
Price History | |
---|---|
12/10/2020 | Listed $859,000 |
1/5/2021 | 3% - $839,000 |
1/21/2021 | 2% - $829,000 |
General Features
Amenities Nearby | Recreation, Schools, Park |
---|---|
Architectural Style | Rancher |
Beds | 4 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Flat site, Balcony, Level |
Garage | yes |
Listing Type | House |
Neighbourhood | Mun of Coldstream |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 4 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped, Fruit trees/shrubs, Garden Area, Underground sprinkler, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
Road Type | No thru road |
View Type | Lake view, Mountain view, View, City view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft ,5 in x 8 ft ,6 in | Main Level | ||
Bathroom | 10 ft x 5 ft | Basement Level | ||
Bathroom | 9 ft ,6 in x 5 ft ,6 in | Main Level | ||
Bedroom | 9 ft ,6 in x 9 ft ,10 in | Main Level | ||
Bedroom | 10 ft x 9 ft ,9 in | Basement Level | ||
Bedroom | 8 ft ,11 in x 8 ft ,8 in | Main Level | ||
Dining | 12 ft ,2 in x 8 ft ,2 in | Main Level | ||
Family | 11 ft ,6 in x 14 ft ,1 in | Main Level | ||
Foyer | 8 ft ,3 in x 9 ft | Main Level | ||
Foyer | 9 ft ,2 in x 5 ft | Basement Level | ||
Kitchen | 9 ft ,8 in x 12 ft ,7 in | Main Level | ||
Kitchen | 16 ft x 12 ft | Basement Level | ||
Laundry | 15 ft ,6 in x 10 ft | Basement Level | ||
Living | 13 ft ,5 in x 17 ft ,2 in | Main Level | ||
Living | 23 ft ,5 in x 12 ft | Basement Level | ||
Master Bedroom | 11 ft ,11 in x 15 ft ,4 in | Main Level | ||
Other | 19 ft x 20 ft | Main Level | ||
Other | 24 ft x 20 ft | Basement Level | ||
Other | 32 ft x 13 ft | Basement Level | ||
Other | 16 ft x 20 ft | Main Level | ||
Other | 12 ft ,5 in x 9 ft | Basement Level | ||
Other | 15 ft x 12 ft | Basement Level | ||
Other | 12 ft x 8 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool