























Property Attributes
- MLS#10218890
- TypeSingle Family
- CityColdstream
- NeighbourhoodMun of Coldstream
- Postal CodeV1B 3C3
- Style
- Price$ 5,995,000
- Bedrooms5
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage9520
Listing Provided Courtesy Of:
RE/MAX Priscilla
Property Description
An uncovered secret! At the end of a quiet no-through country road in the heart of COLDSTREAM, discover this 5.8 acre dream! Open fields dotted with a multitude of mature trees bordered by Coldstream Creek! Watch the peaceful waters flow or have a brisk game of soccer on the prepared field, complete with nets and backdrops! The centerpiece of this beautiful setting is the impressive manor home! Nearing completion -just time for your personal finishes! 9520 sq ft unified with amazing custom wood and stonework that compliment the country setting and glass to take it all in! Impressive open spaces and cozy corners designed for intimate and grand gatherings. Main floor great room combines dream kitchen with full butler/pantry room, formal and casual dining and gathering areas and full his and her offices. The west wing of the upper level is dedicated to the master suite with miles of dressing room, decadent ensuite, yoga area and serene massage room! The entertainment level with full bar, theatre room, exercise room and incredible spa room, opens to the patio with salt-water pool and hot tub. Five bedrooms with private baths, 5 fireplaces, heated floors and 4 car garage! Private entrance to a full suite for extended family or guests! This is a forever home! Original house requires removal. (id:27)
Price History | |
---|---|
11/14/2020 | Listed $5,995,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Schools, Park |
---|---|
Beds | 5 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Park setting, Private setting |
Garage | yes |
Listing Type | House |
Neighbourhood | Mun of Coldstream |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air, In Floor Heating |
Total Baths | 9 |
Total Half Baths | 3 |
Exterior Features
Exterior Finish | Stone |
---|---|
Landscape Features | Landscaped |
Parking Type | Attached garage |
Pool Type | Outdoor pool, Inground pool |
Pool Y/N | yes |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 ft x 8 ft | Main Level | ||
Bathroom | 5 ft ,8 in x 7 ft ,10 in | Main Level | ||
Bathroom | 12 ft x 8 ft | 2nd Level | ||
Bathroom | 5 ft ,4 in x 5 ft ,5 in | Basement Level | ||
Bathroom | 9 ft ,3 in x 9 ft ,2 in | 2nd Level | ||
Bathroom | 15 ft x 15 ft | 2nd Level | ||
Bathroom | 5 ft x 12 ft | Basement Level | ||
Bathroom | 8 ft x 5 ft | Basement Level | ||
Bathroom | 5 ft x 8 ft | Main Level | ||
Bedroom | 15 ft x 12 ft | Basement Level | ||
Bedroom | 14 ft x 12 ft ,8 in | Basement Level | ||
Bedroom | 17 ft x 14 ft ,6 in | 2nd Level | ||
Bedroom | 13 ft x 15 ft ,8 in | 2nd Level | ||
Den | 15 ft x 17 ft ,6 in | Main Level | ||
Den | 17 ft x 14 ft ,6 in | Main Level | ||
Dining | 12 ft x 18 ft | Main Level | ||
Family | 16 ft ,6 in x 21 ft | Main Level | ||
Foyer | 10 ft x 9 ft | Main Level | ||
Games | 10 ft x 19 ft ,4 in | Basement Level | ||
Kitchen | 16 ft x 20 ft | Main Level | ||
Kitchen | 10 ft x 7 ft ,7 in | Basement Level | ||
Laundry | 12 ft x 17 ft | Main Level | ||
Laundry | 5 ft x 6 ft ,4 in | Basement Level | ||
Living | 18 ft x 28 ft | Main Level | ||
Living | 16 ft ,4 in x 15 ft ,4 in | Basement Level | ||
Master Bedroom | 17 ft ,3 in x 20 ft | 2nd Level | ||
Media Room | 11 ft ,9 in x 20 ft | Basement Level | ||
Other | 15 ft ,6 in x 11 ft | 2nd Level | ||
Other | 23 ft ,6 in x 13 ft | Main Level | ||
Other | 25 ft ,6 in x 19 ft | Main Level | ||
Other | 9 ft ,10 in x 20 ft | 2nd Level | ||
Other | 7 ft ,4 in x 11 ft ,6 in | 2nd Level | ||
Other | 15 ft x 12 ft ,9 in | Basement Level | ||
Other | 23 ft ,6 in x 13 ft | Main Level | ||
Other | 13 ft ,4 in x 8 ft | 2nd Level | ||
Other | 6 ft ,8 in x 14 ft | 2nd Level | ||
Other | 11 ft ,6 in x 8 ft | Basement Level | ||
Other | 12 ft ,6 in x 18 ft | Basement Level | ||
Pantry | 9 ft ,4 in x 20 ft | Main Level | ||
Recreation Room | 17 ft ,6 in x 22 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool