

































Property Attributes
- MLS#10218296
- TypeCondos
- CityKelowna
- NeighbourhoodDilworth Mountain
- Postal CodeV1Y 9S8
- StyleApartment
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1187
Listing Provided Courtesy Of:
Royal LePage Kelowna
Property Description
Enjoy entertaining in the large living and dining room. This 1184 sq ft. 2 bedroom, 2 bathroom split plan condo has been immaculately cared for with updated laminate floors and paint throughout. The covered deck facing the clubhouse is a great place to unwind, with mountains views off to the side. The gas fireplace covered in your strata fee is a perfect place to cozy up by on those cold winter nights. Meadowbrook is sought after for its resort feel. Whether lounging pool side in the sunshine or having some laughs over a game of pool with friends in the club house, it is a perfect place to call home for the young professional or the retiree. This complex is very centrally located, just a stones throw away from transit, shopping and recreation. (id:27)
Price History | |
---|---|
10/30/2020 | Listed $389,900 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Beds | 2 |
Building Type | Apartment |
Community Features | Adult Oriented |
Features | Balcony |
Garage | no |
Listing Type | Condo |
Neighbourhood | Dilworth Mountain |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Clubhouse |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 2 |
---|---|
Cooling Type | Window air conditioner |
Fireplace | no |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Landscaped, Garden Area, Fully landscaped |
Parking Type | Underground |
Pool Type | Outdoor pool |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 11 ft x 10 ft | Main Level | ||
Dining | 10 ft ,9 in x 10 ft | Main Level | ||
Kitchen | 10 ft ,9 in x 11 ft | Main Level | ||
Laundry | 7 ft ,11 in x 5 ft ,11 in | Main Level | ||
Laundry | 8 ft x 6 ft | Main Level | ||
Living | 15 ft x 13 ft ,6 in | Main Level | ||
Master Bedroom | 13 ft ,8 in x 12 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool