







































Property Attributes
- MLS#10218084
- TypeSingle Family
- CityKelowna
- NeighbourhoodKelowna South
- Postal CodeV1Y 5T3
- StyleDuplex
- Price$ 1,189,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3080
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Unique South Kelowna (duplex) property! Great location, close to hospital, downtown, and beaches. (50' x 151' lot). 767 Elliot Avenue is a character 4 bedroom bungalow with basement (built 1947). Attached is 768 Copeland Place, a 3 bedroom rancher (built in 2007). Bungalow has large side deck and basement with separate entrance. The 3 bdroom rancher has a private backyard and patio, extensive gates for privacy and parking for RVs and any toys. Unique 2 separate street entrances, Both properties have been updated with beautiful cabinetry, newer appliances, 2 complete sets of fridges, stoves (Gas/electric), dishwashers, microwaves, washer and dryers new floors, laminate and carpets. 767 Elliot Avenue has character and 768 Copeland Place is a newer classy rancher. 767 Elliot Ave is 1160 sq. ft. up, and 948 sq. ft. on lower level, Rancher has 960 sq. ft. separate meters, THIS PROPERTY IS A GEM (id:27)
Price History | |
---|---|
10/24/2020 | Listed $1,189,000 |
General Features
Appliances | Dryer - Electric, Range - Electric, Dishwasher |
---|---|
Architectural Style | Rancher |
Beds | 7 |
Building Type | Duplex |
Garage | no |
Listing Type | House |
Neighbourhood | Kelowna South |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 7 |
Cooling Type | Wall unit |
Fireplace | no |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Heating Fuel | Combination, Natural gas |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stone |
---|---|
Fence Type | Fence |
Landscape Features | Garden Area, Underground sprinkler |
Parking Type | Breezeway, RV, See Remarks, Carport |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft x 8 ft | Basement Level | ||
Bathroom | 6 ft x 7 ft | Main Level | ||
Bathroom | 6 ft x 7 ft | Main Level | ||
Bedroom | 10 ft x 9 ft | Main Level | ||
Bedroom | 11 ft x 9 ft | Basement Level | ||
Bedroom | 10 ft ,2 in x 12 ft | Main Level | ||
Bedroom | 10 ft x 8 ft | Main Level | ||
Bedroom | 11 ft ,8 in x 13 ft | Basement Level | ||
Breakfast | 6 ft x 7 ft | Main Level | ||
Dining | 8 ft ,8 in x 12 ft ,9 in | Main Level | ||
Dining | 10 ft x 10 ft | Main Level | ||
Family | 11 ft ,7 in x 19 ft | Basement Level | ||
Kitchen | 10 ft x 9 ft | Main Level | ||
Kitchen | 6 ft x 10 ft | Main Level | ||
Living | 10 ft ,6 in x 12 ft | Main Level | ||
Living | 11 ft ,8 in x 25 ft | Main Level | ||
Master Bedroom | 10 ft x 10 ft ,3 in | Main Level | ||
Master Bedroom | 10 ft ,2 in x 13 ft ,6 in | Main Level | ||
Other | 5 ft x 4 ft | Basement Level | ||
Storage | 10 ft x 12 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool