


















































Property Attributes
- MLS#10217415
- TypeSingle Family
- CityKelowna
- NeighbourhoodUpper Mission
- Postal CodeV1W 5N1
- Style
- Price$ 1,269,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3641
Listing Provided Courtesy Of:
Sage Executive Group Real Estate
Property Description
Stunning modern design home just completed, with incredible views, room for a pool, and a spacious layout! This 3641 sq ft grade level entry home features a fully finished main level with a 1 bedroom legal suite. Bright lobby with vaulted ceilings, a good size bedroom/office with a full bathroom (heated floor). Open concept living room with gas fireplace, dining area with sliding glass doors to covered lakeview deck and BBQ area. KitchenAid appliances, quartz countertop, melamine cabinets. Upstairs offers 4 bedrooms with 4 en-suites, 3 bedrooms have walk-in closets. The spacious loft has access to the covered balcony with amazing valley and lake view. Master bedroom offers a walk-in closet and impressive ensuite with heated floor, double sinks, tiled shower and free standing tub! Hide-a-hose vacuums. Near the new Canyon Falls Middle School and future shopping plaza, this home is perfect for larger or growing families. Virtual Tour: https://youriguide.com/1237_jack_smith_rd_kelowna_bc (id:27)
Price History | |
---|---|
10/8/2020 | Listed $1,299,000 |
11/21/2020 | 2% - $1,279,000 |
1/14/2021 | 1% - $1,269,900 |
General Features
Amenities Nearby | Golf Course |
---|---|
Appliances | Central Vacuum |
Beds | 6 |
Building Type | House |
Community Features | Family Oriented |
Features | Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Upper Mission |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 6 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural gas |
Heating Type | Forced air |
Total Baths | 6 |
Exterior Features
Exterior Finish | Stone, Stucco |
---|---|
Landscape Features | Underground sprinkler, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Lake view, Mountain view, View, City view, Valley view |
Waterfront Type | Waterfront nearby |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 ft ,2 in x 5 ft ,6 in | Main Level | ||
Bathroom | 9 ft x 5 ft ,6 in | Main Level | ||
Bathroom | 9 ft x 5 ft ,4 in | 2nd Level | ||
Bathroom | 12 ft ,10 in x 11 ft ,4 in | 2nd Level | ||
Bathroom | 9 ft ,2 in x 5 ft ,6 in | 2nd Level | ||
Bathroom | 10 ft x 5 ft ,4 in | 2nd Level | ||
Bedroom | 15 ft ,8 in x 12 ft | 2nd Level | ||
Bedroom | 12 ft ,2 in x 11 ft ,6 in | 2nd Level | ||
Bedroom | 12 ft x 12 ft | Main Level | ||
Bedroom | 10 ft ,6 in x 10 ft ,6 in | Main Level | ||
Bedroom | 12 ft x 11 ft ,8 in | 2nd Level | ||
Dining | 12 ft x 11 ft ,6 in | Main Level | ||
Foyer | 8 ft ,4 in x 6 ft ,8 in | Main Level | ||
Great Room | 13 ft x 17 ft | Main Level | ||
Kitchen | 18 ft ,2 in x 9 ft ,6 in | Main Level | ||
Laundry | 6 ft ,2 in x 5 ft ,10 in | Main Level | ||
Laundry | 9 ft ,10 in x 7 ft ,6 in | 2nd Level | ||
Living | 17 ft x 15 ft | Main Level | ||
Loft | 17 ft ,6 in x 18 ft ,8 in | 2nd Level | ||
Master Bedroom | 14 ft ,10 in x 15 ft | 2nd Level | ||
Mudroom | 7 ft x 12 ft | Main Level | ||
Other | 10 ft ,6 in x 5 ft ,10 in | 2nd Level | ||
Pantry | 6 ft ,2 in x 7 ft ,6 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool