
















































Property Attributes
- MLS#10214978
- TypeSingle Family
- CityWest Kelowna
- NeighbourhoodGlenrosa
- Postal CodeV4T 1W3
- StyleRancher
- Price$ 1,999,830
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5766
Listing Provided Courtesy Of:
RE/MAX Kelowna - Stone Sisters
Property Description
LAKEVIEW ACREAGE - 13.53 acres is a private oasis. A rare opportunity to own 2 incredible homes, breathtaking lake, city & mountain views- this is a one of a kind rural retreat property! Development potential, not in ALR / backs onto crown land, ideal for multi-generational families or potentially a mortgage helper. This secluded, private home is minutes to town, schools, hiking trails, beaches, X country skiing and wineries. The main home features vaulted ceilings, large windows, notable detail and is open and bright. The open concept kitchen and living area leads out to the spacious deck, with breathtaking views of the lake, valley and city. The deck is large enough for entertaining and overlooks the fully fenced yard. One level living at it's finest with a kingsized master suite with a beautiful ensuite plus 2 more bedrooms or home office options, a full bathroom + laundry room. On the lower level you will discover a bedroom, full bathroom, wet bar, media/living area plus a flex space currently being used as a bedroom. The secondary home has beautiful wood detail, vaulted ceilings, open concept living space with a rustic stone surround fireplace with wood insert. The spacious kitchen leads to a deck to appreciate the views. Master bedroom with an ensuite + a second bedroom and full bathroom. Walk out lower level with a recreation room, 2+ bedrooms/office options & a full bathroom. Bring all your toys, so much potential and opportunity for this property and hidden gem. (id:27)
Price History | |
---|---|
9/16/2020 | Listed $1,999,830 |
General Features
Amenities Nearby | Recreation, Schools, Park, Public Transit |
---|---|
Architectural Style | Rancher |
Beds | 8 |
Building Type | House |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park setting, Private setting, Wooded area |
Garage | yes |
Listing Type | House |
Neighbourhood | Glenrosa |
Parking | yes |
Parking Spaces | 24 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 8 |
Cooling Type | Heat Pump, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Conventional, Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced air, Heat Pump |
Total Baths | 6 |
Exterior Features
Exterior Finish | Stucco, Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Garden Area, Underground sprinkler |
Parking Type | Attached garage |
Pool Y/N | no |
Surface Water | Well(s) |
View Type | Lake view, Mountain view, View, City view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3rd Level | |||
Bathroom | 3rd Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bathroom | Main Level | |||
Bathroom | 3rd Level | |||
Bedroom | 13 ft ,2 in x 11 ft ,4 in | 3rd Level | ||
Bedroom | 10 ft ,3 in x 12 ft ,11 in | 3rd Level | ||
Bedroom | 9 ft ,11 in x 12 ft | Main Level | ||
Bedroom | 12 ft ,11 in x 9 ft ,8 in | 3rd Level | ||
Bedroom | 14 ft ,9 in x 10 ft ,10 in | Basement Level | ||
Bedroom | 12 ft ,11 in x 10 ft ,11 in | Main Level | ||
Breakfast | 16 ft ,9 in x 10 ft ,4 in | Basement Level | ||
Den | 12 ft ,9 in x 12 ft ,8 in | 3rd Level | ||
Den | 9 ft ,1 in x 18 ft ,7 in | Basement Level | ||
Dining | 9 ft ,9 in x 8 ft ,11 in | Main Level | ||
Family | 12 ft ,7 in x 17 ft ,3 in | Basement Level | ||
Family | 14 ft ,4 in x 13 ft ,6 in | 3rd Level | ||
Kitchen | 10 ft ,3 in x 12 ft ,10 in | Main Level | ||
Kitchen | 11 ft ,4 in x 13 ft ,5 in | 3rd Level | ||
Laundry | 8 ft ,10 in x 10 ft ,6 in | Main Level | ||
Laundry | 11 ft ,11 in x 7 ft ,5 in | 3rd Level | ||
Living | 14 ft ,3 in x 14 ft ,8 in | 3rd Level | ||
Living | 15 ft ,5 in x 17 ft ,9 in | Main Level | ||
Master Bedroom | 23 ft ,5 in x 13 ft ,3 in | Main Level | ||
Master Bedroom | 15 ft ,10 in x 15 ft ,11 in | 3rd Level | ||
Other | 8 ft ,7 in x 10 ft ,6 in | Basement Level | ||
Other | 12 ft ,11 in x 17 ft ,7 in | 3rd Level | ||
Recreation Room | 14 ft ,4 in x 14 ft ,11 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool