
























Property Attributes
- MLS#10214810
- TypeSingle Family
- CityVernon
- NeighbourhoodNorth BX
- Postal CodeV1B 3T8
- StyleDuplex
- Price$ 749,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3088
Listing Provided Courtesy Of:
RE/MAX Vernon
Property Description
This is an incredible investment property! A full duplex with a basement suite for a total of 3 units. The property is fully rented with great tenants that would love to stay. The revenue is terrific at over $3,800 per month in income with the owner paying partial utilities. One side of the duplex is a full unit with a kitchen, living room, master bedroom and a full bathroom upstairs and 2 dens (could be bedrooms), a rec room and another full bathroom in the basement. The second side is a 2 bedroom suite upstairs with an updated kitchen and a huge sundeck, as well as a fully self-contained 2 bedroom suite on the lower level. The property is over 1/2 acre of usable land with loads of privacy and in a terrific location in the BX. There is a one car garage that is rented out separately, and each unit has its own outdoor storage shed. The property is very well kept and has a newer septic system and many recent upgrades. This is a very solid investment property and so much more reliable than stock market dividends! (id:27)
Price History | |
---|---|
9/9/2020 | Listed $749,900 |
General Features
Appliances | Refrigerator, Range - Electric |
---|---|
Architectural Style | Rancher |
Beds | 6 |
Building Type | Duplex |
Features | Park setting, Private setting, Flat site |
Garage | yes |
Listing Type | House |
Neighbourhood | North BX |
Parking | yes |
Parking Spaces | 9 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Structure Type | Shed, Workshop |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Country residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Fireplace | no |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Stone, Vinyl siding |
---|---|
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft ,7 in x 4 ft ,10 in | Basement Level | ||
Bathroom | 7 ft ,4 in x 7 ft ,6 in | Basement Level | ||
Bathroom | 7 ft ,5 in x 4 ft ,11 in | Main Level | ||
Bathroom | 8 ft ,2 in x 4 ft ,11 in | Main Level | ||
Bedroom | 11 ft x 14 ft ,3 in | Basement Level | ||
Bedroom | 8 ft ,6 in x 11 ft ,8 in | Main Level | ||
Bedroom | 11 ft ,2 in x 12 ft | Basement Level | ||
Bedroom | 8 ft ,7 in x 11 ft ,4 in | Basement Level | ||
Den | 10 ft ,11 in x 13 ft ,11 in | Basement Level | ||
Kitchen | 16 ft ,9 in x 7 ft ,10 in | Main Level | ||
Kitchen | 17 ft ,11 in x 16 ft ,1 in | Main Level | ||
Kitchen | 16 ft ,2 in x 11 ft ,2 in | Basement Level | ||
Living | 12 ft ,5 in x 16 ft ,1 in | Main Level | ||
Living | 14 ft ,11 in x 16 ft ,1 in | Main Level | ||
Living | 11 ft ,4 in x 16 ft ,2 in | Basement Level | ||
Master Bedroom | 9 ft ,8 in x 14 ft ,10 in | Main Level | ||
Master Bedroom | 11 ft ,4 in x 12 ft ,6 in | Main Level | ||
Recreation Room | 14 ft ,9 in x 10 ft ,9 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool