
















Property Attributes
- MLS#10213061
- TypeCondos
- CityPeachland
- NeighbourhoodPeachland
- Postal CodeV0H 1X6
- StyleApartment
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
Listing Provided Courtesy Of:
Engel & Volkers Okanagan
Property Description
OKANAGAN'S MOST PRESTIGIOUS ADDRESS. This exclusive collection of 10 luxury homes, all with expansive 180° water views offer an exceptional blend of uncompromising sophistication, technology & urban connectivity combined with lakeside living. Nearly 298sqft of South-East facing private patio, fitted with two gas connections for both cooking & ambiance and thoughtfully plumbed with hose bib for outdoor gardening. Elegant architecture featuring unimpeded lake views from every balcony, stacking sliding doors allowing seamless indoor, outdoor living space. Gourmet Kitchen designed with the most discriminate buyer in mind equipped with premium appliance package. Contemporary custom cabinetry with integrated pulls, soft-close doors & high end drawer slides. Gorgeous views from the master retreat, refined ensuite, luxurious soaker tub and frameless glass shower. The first destination in the Okanagan when driving from the coast & short drive to downtown West Kelowna. Peachland is one of the safest, most desirable towns in the Okanagan Valley with a vibrant, pedestrian lifestyle & Kilometers of accessible waterfront. Wake up to the serene lakeside and become part of the beautiful, prestigious lifestyle Peach Tree Village has to offer. (id:27)
Price History | |
---|---|
8/10/2020 | Listed $895,000 |
General Features
Amenities | Secured Parking |
---|---|
Amenities Nearby | Recreation, Shopping, Park, Public Transit |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Beds | 2 |
Building Type | Apartment |
Features | Central location, Park setting |
Garage | no |
Listing Type | Condo |
Neighbourhood | Peachland |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s), Sundeck |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 2 |
---|---|
Cooling Type | Heat Pump |
Fireplace | no |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Heat Pump |
Total Baths | 2 |
Exterior Features
Exterior Finish | Aluminum siding, Brick, Wood siding, Stucco |
---|---|
Landscape Features | Landscaped |
Parking Type | Parkade, Attached garage |
Pool Y/N | no |
View Type | Lake view, Mountain view, View |
Waterfront Type | Waterfront, Road Between |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9 ft ,6 in x 11 ft | Main Level | ||
Bathroom | 10 ft ,8 in x 5 ft ,6 in | Main Level | ||
Bedroom | 12 ft ,9 in x 10 ft ,8 in | Main Level | ||
Den | 9 ft ,8 in x 22 ft ,8 in | Main Level | ||
Dining | 8 ft ,2 in x 12 ft ,9 in | Main Level | ||
Kitchen | 16 ft ,5 in x 12 ft ,9 in | Main Level | ||
Laundry | 9 ft ,6 in x 10 ft ,7 in | Main Level | ||
Living | 12 ft ,9 in x 16 ft ,10 in | Main Level | ||
Master Bedroom | 16 ft ,10 in x 12 ft ,9 in | Main Level | ||
Other | 12 ft ,9 in x 5 ft ,1 in | Main Level | ||
Other | Main Level | |||
Other | 4 ft ,10 in x 8 ft ,3 in | Main Level | ||
Other | 8 ft ,10 in x 8 ft ,3 in | Main Level | ||
Other | Main Level | |||
Other | Main Level | |||
Other | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool